复制安装命令
用 Codex 或 Claude 安装复制这段 Prompt,粘贴到 Codex、Claude 或其他助手里,让它先审查 Skill 页面再帮你安装。
复制前请先查看来源、License 和安全提示。
⭐️ The Official Executable Skill Registry for Refly ⭐️
用 Codex 或 Claude 安装复制这段 Prompt,粘贴到 Codex、Claude 或其他助手里,让它先审查 Skill 页面再帮你安装。
复制前请先查看来源、License 和安全提示。
来源文件:README.md
Refly Cloud · Forum · Discord · Twitter · Documentation
Install Refly CLI
npm install -g @powerformer/refly-cli@0.1.25
Install a Skill
# Via Refly CLI
refly skill install <skill-id>
# Via npx
npx skills add refly-ai/<skill-name>
Publish a Skill
refly skill publish <skill-id>
| Skill | Description |
|---|---|
| fal-image | Generate AI images using Fal.ai Flux models. Create images from text prompts, transform existing images, or generate photorealistic/artistic images. |
| nano-banana | Fast AI image generation using Nano Banana for quick prototypes and simple image content. |
| nano-banana-pro | Generate or edit images via Gemini 3 Pro Image. Supports 1K/2K/4K resolutions and up to 14 input images for composition. |
| seedream-image | Generate AI images using ByteDance Seedream 4.5 for high-quality artistic or realistic images with style transfer. |
| Skill | Description |
|---|---|
| fal-video | Generate AI videos using Fal.ai Seedance models. Animate images into short videos or create motion from still photos. |
| kling-video | Generate AI videos using Kling models. Create videos from text, animate images, transform videos, or create AI avatar videos with speech. |
| wan-video | Generate AI videos using Alibaba Wan 2.6 models. Create videos from text, animate images, or apply AI style transfer. |
| video-creator | AI short video creation with multi-platform publishing to YouTube, TikTok, Instagram, Facebook, LinkedIn, and Twitter. |
| Skill | Description |
|---|---|
| fal-audio | Generate AI audio using Fal.ai audio models. Convert text to speech, create podcast-style audio, or clone voices from samples. |
| fish-audio | Generate AI audio using Fish Audio models. Text-to-speech in multiple languages and audio transcription. |
| Skill | Description |
|---|---|
| volcengine-avatar | Create AI digital humans using Volcengine Avatar. Generate avatar videos with speech or build virtual spokespersons. |
| Skill | Description |
|---|---|
| slack | Integrate with Slack for team messaging. Send messages to channels, post notifications, and automate communication workflows. |
| microsoft-teams | Integrate with Microsoft Teams. Send messages to channels, post team notifications, and automate communication. |
| send-email | Send emails with HTML content and file attachments. |
| outlook | Integrate with Microsoft Outlook for email and calendar. Send/manage emails and create calendar events. |
| Skill | Description |
|---|---|
| Integrate with Facebook for social media management. Post updates, share content, and automate page workflows. | |
| Integrate with Instagram. Post content, manage media and insights, and automate publishing workflows. | |
| youtube | Integrate with YouTube for video management. Upload videos, manage channel content, and retrieve analytics. |
| Skill | Description |
|---|---|
| linear | Integrate with Linear for issue tracking. Create/manage issues, track development tasks, and automate project workflows. |
| asana | Integrate with Asana for task management. Create/manage tasks, organize projects, and automate team tracking. |
| trello | Integrate with Trello for project management. Create/manage cards, organize tasks in lists, and automate tracking. |
| gitlab | Integrate with GitLab for DevOps. Create/manage issues, trigger CI/CD pipelines, and automate development workflows. |
| Skill | Description |
|---|---|
| salesforce | Integrate with Salesforce for CRM operations. Create/query records, manage accounts and opportunities. |
| hubspot | Integrate with HubSpot for CRM management. Manage contacts and deals, track sales pipelines. |
| apollo | Search sales leads with Apollo.io. Find company/contact information and enrich lead data. |
| hunter | Find emails with Hunter.io. Discover professional email addresses and verify deliverability. |
| linkup | Find LinkedIn contacts with Linkup. Search professional profiles and enrich network data. |
| Skill | Description |
|---|---|
| excel | Integrate with Microsoft Excel. Read/write data, manage workbooks, and automate data analysis. |
| onedrive | Integrate with OneDrive for cloud storage. Upload/download files and manage cloud documents. |
| google-calendar | Integrate with Google Calendar. Create events, manage schedules, and automate calendar workflows. |
| google-analytics | Integrate with Google Analytics. Retrieve website analytics reports and analyze web performance. |
| google-maps | Integrate with Google Maps. Geocode addresses, search places, and get directions. |
| zoom | Integrate with Zoom for video meetings. Schedule meetings, create instant meetings, and manage invitations. |
| Skill | Description |
|---|---|
| airtable | Integrate with Airtable for database management. Create/query records and automate data workflows. |
| Skill | Description |
|---|---|
| stripe | Integrate with Stripe for payment processing. Manage customers, payments, invoices, and subscriptions. |
| Skill | Description |
|---|---|
| exa | Perform semantic search using Exa AI. Find content by meaning, discover similar documents. |
| jina | Extract content from URLs and search with Jina. Read/extract content and perform site-specific searches. |
| perplexity | AI-powered search and chat with Perplexity. Get AI responses with real-time web search. |
| Skill | Description |
|---|---|
| alpha-vantage | Get financial data from Alpha Vantage. Retrieve stock quotes, forex/crypto rates, and market analytics. |
| Skill | Description |
|---|---|
| amazon-christmas-tree-research | Research tool for Amazon Christmas tree products. |
| geo-content-optimizer | Optimize content based on geographic targeting. |
| social-trend-monitor | Monitor social media trends and analytics. |
| youtube-video-analyzer | Analyze YouTube videos for insights and metrics. |
Each skill contains:
SKILL.md - Skill definition with metadata, triggers, and implementationREADME.md - Documentation and usage instructionsExample SKILL.md format:
---
name: skill-name
description: Use when you need to...
---
# Skill Content
...
| Bug Reports | Feature Requests | Issues/Discussions | ReflyAI Community |
|---|---|---|---|
| Create Bug Report | Submit Feature Request | View GitHub Discussions | Visit ReflyAI Community |
| Something isn't working as expected | Ideas for new skills or improvements | Discuss and raise questions | A place to ask questions, learn, and connect with others |
refly skill create <name>refly skill publish <skill-id>To protect your privacy, please avoid posting security-related issues on GitHub. Instead, send your questions to support@refly.ai, and we will provide you with a more detailed response.
Individual skills may have their own licenses. Please check each skill's directory for specific license terms.
name: exa
description: "Perform semantic search using Exa AI. Use when you need to: (1) find content by meaning not keywords, (2) discover similar documents, or (3) perform neural web searches."
version: 1.0.0
skillId: skp-ttgvnn7tz80yrh3c3kfcqd31
workflowId: c-eptydufr83h9gket8xdjbnan
installationId: skpi-j39cg6h58kgt89qy41chi1ay
category: text-dataPerform semantic search using Exa AI. Use when you need to: (1) find content by meaning not keywords, (2) discover similar documents, or (3) perform neural web searches.
Provide input as JSON:
{
"search_query": "The search query or topic you want to explore using semantic search",
"num_results": "Number of search results to retrieve (e.g., 5, 10, 20)"
}
RESULT=$(refly skill run --id skpi-j39cg6h58kgt89qy41chi1ay --input '{
"query": "latest developments in artificial intelligence",
"num_results": "10"
}')
RUN_ID=$(echo "$RESULT" | jq -r '.payload.workflowExecutions[0].id')
# RUN_ID is we-xxx format, use this for workflow commands
open "https://refly.ai/workflow/c-eptydufr83h9gket8xdjbnan"
refly workflow status "$RUN_ID" --watch --interval 30000
# Get text content from toolcalls
CONTENT=$(refly workflow toolcalls "$RUN_ID" --files --latest | jq -r '.payload.nodes[].content')
echo "$CONTENT"
Follow base skill workflow: ~/.claude/skills/refly/SKILL.md
评论 (0)
暂无评论,成为第一个评论者吧!